Devicewell Professional HD Video VGA TO SDI Converter PD6361
Professional HD Video VGA TO SDI Converter PD6361
Product Overview
DeviceWell HD Video Converter, a dedicated VGA signal into a 3G/HD/SD-SDI signal devices. The device Integrated VGA receiver and 3G / HD / SD-SDI encoder, can convert VGA signal to 3G/HD/SD-SDI signal. At the same time PD6361 can also embed external analog stereo audio signal input to the 3G / HD / SD-SDI signal. Additionally, PD6361 also supports "any frequency" function, VESA standard VGA input signals can be "converted" to standard SDI signal output. It’s output resolution rate by choosing a digital code switch, simple and easy to use.

Functional Diagram

Product features
◆The VESA standard VGA signal input
◆Optional 3G/HD/SD SDI output signal
◆Optional1080P/1080I/720P/480I/576I/1080PSF output
◆VGA input signal auto detected
◆External analog stereo audio signal embedded in the SDI signal
◆The SDI can be set to "any frequency" output
◆The SDI can be set to "fixed frequency" output
◆special function can be customized
Interface specification

1.Output setting(see table below) 2.VGA input 3. Audio input 4. DC 5V-12V
5.USB power Supply 6. SDI output 7. SDI output
8.LED indicator (P: power L: SD M: HD H:3G)
Product parameters
| Product name | HD Video Converter | |
| Product model | PD6361 | |
| VGA Input | Input signal | VESA standard VGA signal | 
| Connector | DB-15 | |
| Amplitude of the signal | 800mV±10%(75R) | |
| Impedance | 75Ω | |
| Analog audioinput | Input signal | Analog stereo audio | 
| Digital sampling | 48K | |
| Impedance | 16Ω | |
| Connector | Earphone | |
| SDI output | Output signal | SDI (serial digital video signal) | 
| Bit rate | 270Mbps~2.97Gbps | |
| Impedance | 75Ω | |
| Amplitude of the signal | 800mV±10% | |
| Connector | BNC comply IEC169-8 standards | |
| Commonparameters | Operating voltage | DC 5-12V | 
| Power | <2W | |
| Host size | 141 X 102 X 30 mm | |
| Control panel | Digital code switch | |
| Weight | 0.3 KG | |
| Working temperature | 0℃~50℃ ,no condensation | |
| Storage temperature | -20℃~75℃ | |
| Work humidity | 20%~70%RH | |
| Storage humidity | 0%~90%RH,no condensation | |
Parameter setting
|  | |
| Code | Output Resolution Set | 
| 0 | 1080I @50HZ | 
| 1 | 1080P @60HZ | 
| 2 | 1080P @50HZ | 
| 3 | 1080I @60HZ | 
| 4 | 1080P @30HZ | 
| 5 | 1080P @25HZ | 
| 6 | 1080P @24HZ | 
| 7 | 720P @60HZ | 
| 8 | 720P @50HZ | 
| 9 | 720P @30HZ | 
| A | 720P @25HZ | 
| B | 576I @50HZ | 
| C | 480I @60HZ | 
| D | Reserve | 
| E | Reserve | 
| F | Reserve | 
PD6361 Application

Model order
| Product model | Function | Chassis type | Type of power | Others | 
| PD6361 | VGA To SDI | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
| PD6351 | DVI To SDI | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
| PD6321 | HDMI To SDI | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
| PD6341 | CVBS To SDI | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
| PD6095 | USB play SDI output | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
| PD6391 | All of the above function | Mini | Standard AC-DC 12V power supply | Support frequency conversion | 
 DeviceWell Shenzhen Technology Co., Ltd.
   DeviceWell Shenzhen Technology Co., Ltd. 
					 
					 
					 
					 
					 
					 
					 
					 
						
						
					 
						
						
					 
						
						
					 
						
						
					 
						
						
					 
						
						
					 
						
						
					